Season | Team | Lge | GP | W/L/T | SO | GAA | Save % |
---|---|---|---|---|---|---|---|
1971-72 | Muskegon Mohawks | IHL | 59 | -- | -- | -- | -- |
1972-73 | New-Haven Nighthawks | AHL | 43 | -- | -- | -- | -- |
1973-74 | Fort-Worth Wings | CHL | 55 | -- | -- | -- | -- |
1973-74 | New-York Islanders | NHL | 2 | 01/01/00 | 0 | 3.00 | -- |
1974-75 | New-York Islanders | NHL | 25 | 12/07/05 | 3 | 2.47 | -- |
1975-76 | New-York Islanders | NHL | 44 | 23/11/08 | 7 | 2.17 | -- |
1976-77 | New-York Islanders | NHL | 46 | 26/13/06 | 4 | 2.28 | -- |
1977-78 | New-York Islanders | NHL | 45 | 28/09/07 | 3 | 2.55 | -- |
1978-79 | New-York Islanders | NHL | 43 | 26/07/10 | 2 | 2.50 | -- |
1979-80 | New-York Islanders | NHL | 45 | 23/14/06 | 3 | 3.04 | -- |
1980-81 | New-York Islanders | NHL | 32 | 18/07/05 | 3 | 3.07 | -- |
1980-81 | Colorado Rockies | NHL | 8 | 02/04/02 | 0 | 3.74 | -- |
1981-82 | Colorado Rockies | NHL | 61 | 16/31/11 | 0 | 4.03 | -- |
1982-83 | New-Jersey Devils | NHL | 65 | 15/35/12 | 0 | 3.98 | .874 |
1983-84 | New-Jersey Devils | NHL | 51 | 09/31/03 | 1 | 4.18 | .871 |
1984-85 | New-Jersey Devils | NHL | 51 | 15/27/05 | 0 | 4.15 | .858 |
1985-86 | New-Jersey Devils | NHL | 31 | 10/20/00 | 0 | 4.27 | .857 |
1985-86 | Philadelphia Flyers | NHL | 5 | 01/02/01 | 0 | 3.21 | .881 |
1986-87 | Philadelphia Flyers | NHL | 17 | 06/05/02 | 0 | 2.91 | .904 |
NHL TOTALS | 571 | 231/224/82 | 26 | 3.27 | -- |
Season | Team | Lge | GP | W/L | SO | GAA | Save % |
---|---|---|---|---|---|---|---|
1971-72 | Muskegon Mohawks | IHL | 11 | 00/00 | 0 | 2.82 | -- |
1972-73 | New-Haven Nighthawks | AHL | -- | -- | -- | -- | -- |
1973-74 | Fort-Worth Wings | CHL | 5 | 01/04 | 0 | 3.60 | -- |
1973-74 | New-York Islanders | NHL | -- | -- | -- | -- | -- |
1974-75 | New-York Islanders | NHL | 12 | 08/04 | 1 | 2.17 | -- |
1975-76 | New-York Islanders | NHL | 7 | 03/03 | 0 | 3.03 | -- |
1976-77 | New-York Islanders | NHL | 3 | 01/01 | 0 | 2.08 | -- |
1977-78 | New-York Islanders | NHL | 7 | 03/04 | 0 | 2.32 | -- |
1978-79 | New-York Islanders | NHL | 5 | 02/03 | 0 | 2.20 | -- |
1979-80 | New-York Islanders | NHL | 4 | 00/02 | 0 | 4.50 | -- |
1980-81 | New-York Islanders | NHL | -- | -- | -- | -- | -- |
1980-81 | Colorado Rockies | NHL | -- | -- | -- | -- | -- |
1981-82 | Colorado Rockies | NHL | -- | -- | -- | -- | -- |
1982-83 | New-Jersey Devils | NHL | -- | -- | -- | -- | -- |
1983-84 | New-Jersey Devils | NHL | -- | -- | -- | -- | -- |
1984-85 | New-Jersey Devils | NHL | -- | -- | -- | -- | -- |
1985-86 | New-Jersey Devils | NHL | -- | -- | -- | -- | -- |
1985-86 | Philadelphia Flyers | NHL | 1 | 00/00 | 0 | 8.57 | 1.00 |
1986-87 | Philadelphia Flyers | NHL | 2 | 00/00 | 0 | 1.67 | 9.04 |
NHL PLAYOFF TOTAL | 41 | 17/17 | 1 | 3.31 | -- |
Year | Award |
---|---|
1970-71 | Named to Western Collegiate Hockey Association All-Star Second Team |
1971-72 | James Norris Memorial Trophy |
Garry F. Longman Memorial Trophy | |
Named on the IHL first All-Star team | |
1972-73 | Rookie of the Year with the Muskegon Mohawks in the IHL |
1973-74 | Tommy Ivan Trophy (MVP) |
Named on the CHL first All-Star team | |
1975-76 | Named on the NHL second All-Star team |
Runner-up to Bryan Trottier for the Calder Trophy | |
1978-79 | Named on the NHL second All-Star team |
1981-82 | Bill Masterton Trophy |
As an Isle, Chico owned several club records including a 23-game unbeaten streak in 1978-79, wich stands as the 2nd longest in NHL history at that time. |
"If I wasn't talking, I wouldn't know what to say." - Chico Resch