Year | Team | Card | Brand |
---|---|---|---|
1973-74 | Islanders | 353 | O-Pee-Chee (Rookie) |
1974-75 | Islanders | 145 | O-Pee-Chee |
1975-76 | Islanders | 6 | Topps (insert) |
1975-76 | Islanders | 250 | O-Pee-Chee |
1976-77 | Islanders | 50 | Topps |
1976-77 | Islanders | 6 | Topps (Goals Against Leaders) |
1977-78 | Islanders | 105 | Topps |
1978-79 | Islanders | 6 | Topps (Goals Against Leaders) |
1979-80 | Islanders | 235 | Topps |
1979-80 | Islanders | 20 | O-Pee-Chee (Second Team All-Star, Autographed) |
1980-81 | Rockies | 85 | Topps (Autographed) |
1980-81 | Rockies | 389 | O-Pee-Chee (Shutout Leaders) |
1982-83 | Devils | 145 | O-Pee-Chee (Autographed) |
1982-83 | Devils | 146 | O-Pee-Chee (In Action) |
1983-84 | Devils | 236 | O-Pee-Chee |
1984-85 | Devils | 89 | Topps |
1985-86 | Devils | 36 | O-Pee-Chee (Autographed) |
1986-87 | Flyers | 158 | O-Pee-Chee (Autographed) |
1991-92 | NHL Heroes | 507 | Upper Deck (NHL Heroes) |
2000-01 | Islanders | J-CR | Upper Deck (Game worn jersey) |
2000-01 | Rockies | Fleer (Greats of the Game, Autographed) |
"That puck would have been in the net if it hadn't been saved." - Chico Resch